Player Name | Kills | Dealths | K/D Ratio | Knifings | Sniper Kills | Headshots | Double Kills | Win Ratio | Games Played | Rating |
---|---|---|---|---|---|---|---|---|---|---|
RŠ~†hêßiggùý | 2924 | 2463 | 1.19 | 384 | 23 | 280 | 38 | 56% | 175 | 7874 |
RS- Hog | 2901 | 2312 | 1.25 | 312 | 0 | 338 | 34 | 53% | 197 | 7687 |
RS -KILLJOY | 2600 | 2326 | 1.12 | 628 | 1 | 127 | 34 | 53% | 136 | 9123 |
RS-Killerdood | 1929 | 1358 | 1.42 | 114 | 14 | 154 | 15 | 64% | 111 | 3887 |
RS-LoAdedDiApER | 1785 | 1317 | 1.36 | 97 | 2 | 229 | 19 | 45% | 122 | 3966 |
RS-BAD DNA | 1530 | 877 | 1.74 | 77 | 70 | 94 | 19 | 66% | 109 | 3919 |
RS-Chief | 1374 | 1728 | 0.8 | 2 | 0 | 74 | 30 | 48% | 86 | 2797 |
RS-QuickSlay | 1340 | 835 | 1.6 | 36 | 0 | 246 | 14 | 58% | 109 | 2619 |
RS-Lilith | 1307 | 2208 | 0.59 | 192 | 284 | 132 | 10 | 46% | 158 | 3659 |
RS-Austryker | 1307 | 1267 | 1.03 | 98 | 0 | 65 | 18 | 28% | 85 | 2950 |
woodboy6211 | 1201 | 1085 | 1.11 | 9 | 0 | 177 | 11 | 49% | 75 | 2007 |
pancho lara | 1071 | 1351 | 0.79 | 10 | 95 | 48 | 11 | 39% | 105 | 2095 |
RS-Mackio | 826 | 531 | 1.56 | 30 | 1 | 113 | 8 | 53% | 57 | 1779 |
RS-beammeup | 776 | 808 | 0.96 | 0 | 0 | 91 | 1 | 56% | 84 | 2719 |
RS-.rev. | 764 | 611 | 1.25 | 68 | 56 | 45 | 4 | 69% | 67 | 1967 |
RS-STING69 | 726 | 814 | 0.89 | 106 | 9 | 71 | 9 | 33% | 48 | 1609 |
Tobby -oZi- | 725 | 534 | 1.36 | 98 | 4 | 85 | 9 | 50% | 46 | 1649 |
RS-Cricket | 699 | 465 | 1.5 | 32 | 10 | 111 | 4 | 58% | 38 | 1314 |
DH | 684 | 571 | 1.2 | 150 | 12 | 49 | 4 | 43% | 46 | 1759 |
FAS-JohnnyXango | 637 | 675 | 0.94 | 110 | 6 | 25 | 9 | 52% | 67 | 2144 |
RS-Uglytroll | 599 | 418 | 1.43 | 70 | 7 | 47 | 10 | 73% | 33 | 1003 |
PE-Nitemare | 564 | 578 | 0.98 | 41 | 108 | 56 | 13 | 34% | 47 | 1136 |
RS~LûvMáchìñê | 539 | 472 | 1.14 | 40 | 17 | 42 | 5 | 63% | 35 | 1363 |
M1 Tanker | 529 | 1025 | 0.52 | 131 | 86 | 41 | 4 | 35% | 80 | 1958 |
Richnep | 525 | 543 | 0.97 | 86 | 42 | 44 | 7 | 35% | 37 | 1845 |
RS~Peaches | 492 | 859 | 0.57 | 95 | 0 | 38 | 2 | 57% | 47 | 1636 |
RS-HossBoss | 426 | 2386 | 0.18 | 16 | 0 | 59 | 3 | 18% | 142 | 1443 |
RS-Tredan | 366 | 298 | 1.23 | 26 | 1 | 40 | 1 | 25% | 24 | 924 |
Slash | 303 | 215 | 1.41 | 11 | 22 | 17 | 5 | 57% | 21 | 712 |
The Harper | 294 | 215 | 1.37 | 3 | 149 | 39 | 0 | 38% | 24 | 536 |
R§«ÆþØ¢» | 281 | 247 | 1.14 | 7 | 7 | 51 | 2 | 39% | 23 | 485 |
RS-Cupids Arrow | 243 | 386 | 0.63 | 21 | 48 | 21 | 4 | 57% | 28 | 725 |
RS-KILLJOY | 242 | 248 | 0.98 | 44 | 0 | 21 | 0 | 43% | 14 | 793 |
SiSofPAIn | 229 | 225 | 1.02 | 9 | 22 | 16 | 3 | 48% | 25 | 293 |
RS-Hogeater | 224 | 156 | 1.44 | 18 | 76 | 37 | 2 | 42% | 38 | 566 |
DementedDwarf | 221 | 238 | 0.93 | 19 | 0 | 32 | 4 | 44% | 16 | 585 |
RS~Hemster~ | 216 | 286 | 0.76 | 45 | 26 | 15 | 1 | 42% | 38 | 768 |
RS-†r¡pW¡ré | 206 | 387 | 0.53 | 13 | 18 | 22 | 1 | 31% | 68 | 663 |
e-M- | 192 | 102 | 1.88 | 3 | 61 | 44 | 1 | 45% | 11 | 256 |
STING69 | 180 | 207 | 0.87 | 26 | 9 | 17 | 3 | 62% | 13 | 489 |
RS-†Å†Ê®†Ø†$ | 173 | 114 | 1.52 | 7 | 22 | 27 | 6 | 78% | 9 | 265 |
RS~ARCHER | 171 | 110 | 1.55 | 6 | 0 | 14 | 2 | 57% | 7 | 251 |
UnknownWarrior- | 163 | 102 | 1.6 | 17 | 0 | 12 | 2 | 53% | 15 | 336 |
Thatguy94 | 162 | 111 | 1.46 | 10 | 0 | 42 | 1 | 22% | 9 | 292 |
Chicken-TTB- | 159 | 128 | 1.24 | 10 | 0 | 38 | 0 | 19% | 16 | 423 |
JFK | 154 | 167 | 0.92 | 11 | 13 | 9 | 4 | 58% | 12 | 384 |
SnowCat | 153 | 126 | 1.21 | 9 | 2 | 2 | 1 | 69% | 16 | 215 |
RocketMan | 149 | 147 | 1.01 | 22 | 0 | 8 | 7 | 29% | 7 | 446 |
MµÐߺÑë | 147 | 194 | 0.76 | 7 | 6 | 22 | 0 | 64% | 14 | 311 |
SuSELinux69 | 137 | 103 | 1.33 | 15 | 19 | 10 | 6 | 100% | 10 | 373 |
cebollita | 136 | 159 | 0.86 | 6 | 43 | 9 | 4 | 48% | 21 | 181 |
korean girl777 | 135 | 232 | 0.58 | 0 | 0 | 11 | 3 | 40% | 10 | 399 |
RS-Morticia | 132 | 310 | 0.43 | 37 | 21 | 20 | 3 | 37% | 27 | 526 |
RS~CandyKiss | 132 | 265 | 0.5 | 11 | 0 | 9 | 0 | 33% | 12 | 366 |
COLDKILLA187 | 130 | 179 | 0.73 | 5 | 0 | 12 | 0 | 25% | 12 | 249 |
Krack | 123 | 116 | 1.06 | 0 | 10 | 15 | 1 | 29% | 21 | 180 |
BiLlYDoG | 119 | 78 | 1.53 | 6 | 0 | 18 | 0 | 86% | 7 | 329 |
Kforce | 118 | 97 | 1.22 | 0 | 0 | 0 | 2 | 57% | 7 | 169 |
paul123 | 111 | 118 | 0.94 | 5 | 15 | 6 | 2 | 20% | 15 | 218 |
Delta-TTB | 111 | 81 | 1.37 | 1 | 44 | 13 | 0 | 43% | 7 | 137 |
FooMan2 | 110 | 100 | 1.1 | 4 | 19 | 7 | 1 | 53% | 19 | 230 |
RS–†õmm¥ | 107 | 119 | 0.9 | 7 | 9 | 11 | 3 | 33% | 9 | 244 |
RS-Saka | 100 | 76 | 1.32 | 10 | 85 | 20 | 0 | 47% | 19 | 156 |
RS-Cherubs_Chub | 94 | 112 | 0.84 | 6 | 26 | 22 | 2 | 33% | 12 | 297 |
ehsan18nov | 89 | 170 | 0.52 | 8 | 3 | 12 | 1 | 38% | 8 | 374 |
zorrotexas | 87 | 51 | 1.71 | 4 | 54 | 19 | 0 | 56% | 9 | 164 |
Traumahawk | 82 | 52 | 1.58 | 0 | 20 | 8 | 1 | 67% | 9 | 167 |
Bad Breath | 79 | 84 | 0.94 | 2 | 1 | 2 | 1 | 56% | 9 | 121 |
kaibil35 | 76 | 124 | 0.61 | 3 | 0 | 5 | 0 | 50% | 6 | 267 |
Moman | 74 | 83 | 0.89 | 6 | 14 | 7 | 1 | 29% | 7 | 101 |
WhoDis | 70 | 135 | 0.52 | 2 | 14 | 6 | 0 | 43% | 23 | 106 |
WARLOCK | 70 | 51 | 1.37 | 6 | 0 | 10 | 1 | 67% | 6 | 121 |
Deep 6 | 68 | 74 | 0.92 | 10 | 0 | 8 | 0 | 60% | 5 | 161 |
PREDATOR-TAG | 68 | 59 | 1.15 | 1 | 4 | 8 | 0 | 71% | 7 | 240 |
SUBARO | 66 | 105 | 0.63 | 2 | 3 | 4 | 0 | 17% | 12 | 136 |
RAMBITO | 64 | 72 | 0.89 | 0 | 2 | 1 | 0 | 67% | 6 | 172 |
Howa270 | 63 | 74 | 0.85 | 2 | 51 | 15 | 0 | 76% | 21 | 70 |
TANKED-SS | 62 | 121 | 0.51 | 7 | 7 | 9 | 0 | 33% | 9 | 171 |
RS-IS-RUSH-2112 | 60 | 66 | 0.91 | 21 | 3 | 7 | 0 | 33% | 9 | 114 |
RS-BD | 59 | 118 | 0.5 | 17 | 0 | 1 | 1 | 50% | 12 | 271 |
The Asset- | 59 | 64 | 0.92 | 0 | 10 | 2 | 0 | 40% | 5 | 69 |
Gatty | 57 | 39 | 1.46 | 2 | 0 | 11 | 1 | 100% | 6 | 170 |
Tinkerbella | 57 | 61 | 0.93 | 4 | 45 | 8 | 0 | 50% | 6 | 67 |
usaq | 57 | 112 | 0.51 | 4 | 19 | 6 | 0 | 31% | 16 | 90 |
CATH 07 | 56 | 95 | 0.59 | 20 | 0 | 3 | 0 | 33% | 6 | 189 |
RS-Tommy | 54 | 67 | 0.81 | 4 | 4 | 4 | 0 | 33% | 6 | 94 |
TOPABLACK | 53 | 56 | 0.95 | 2 | 0 | 3 | 0 | 25% | 4 | 63 |
RS-Toker j` | 52 | 158 | 0.33 | 10 | 0 | 3 | 0 | 50% | 8 | 198 |
RS~Grinch | 52 | 51 | 1.02 | 6 | 0 | 3 | 0 | 50% | 4 | 72 |
lerin | 51 | 106 | 0.48 | 0 | 12 | 6 | 1 | 29% | 14 | 149 |
ilvertar | 51 | 39 | 1.31 | 1 | 5 | 7 | 0 | 80% | 5 | 117 |
rs-lil-rush756 | 48 | 124 | 0.39 | 24 | 0 | 6 | 0 | 0% | 7 | 172 |
R§–«ÆÞø¢» | 46 | 38 | 1.21 | 2 | 0 | 12 | 1 | 50% | 4 | 95 |
Theta2 | 45 | 185 | 0.24 | 6 | 5 | 7 | 0 | 29% | 17 | 159 |
RS-Dr Death | 44 | 17 | 2.59 | 0 | 42 | 9 | 0 | 100% | 3 | 50 |
CreviceBullDog | 39 | 54 | 0.72 | 1 | 16 | 8 | 0 | 40% | 10 | 119 |
MùLé | 38 | 77 | 0.49 | 11 | 0 | 4 | 0 | 71% | 7 | 149 |
ShatterBlade | 37 | 49 | 0.76 | 0 | 15 | 5 | 1 | 44% | 9 | 36 |
spike64 | 37 | 39 | 0.95 | 3 | 17 | 2 | 1 | 43% | 7 | 49 |
LuGnuT | 36 | 67 | 0.54 | 7 | 0 | 1 | 0 | 20% | 5 | 147 |
the CIA | 34 | 33 | 1.03 | 1 | 0 | 2 | 0 | 100% | 3 | 105 |
ChinHK | 34 | 9 | 3.78 | 1 | 0 | 0 | 0 | 100% | 4 | 59 |
phillyboyz | 33 | 36 | 0.92 | 1 | 5 | 3 | 1 | 43% | 7 | 40 |
swetprivate | 32 | 30 | 1.07 | 1 | 0 | 5 | 1 | 0% | 2 | 55 |
Viper747 | 32 | 17 | 1.88 | 0 | 1 | 3 | 0 | 33% | 3 | 37 |
rObLoCo | 32 | 41 | 0.78 | 0 | 0 | 3 | 0 | 0% | 3 | 58 |
Fumigador | 30 | 32 | 0.94 | 2 | 5 | 3 | 0 | 0% | 2 | 30 |
No-Luv | 29 | 71 | 0.41 | 1 | 11 | 1 | 0 | 0% | 6 | 78 |
sagala | 28 | 64 | 0.44 | 0 | 25 | 6 | 0 | 15% | 13 | 26 |
COL POSTAL BHD | 28 | 28 | 1 | 16 | 0 | 2 | 1 | 50% | 2 | 108 |
Ghost Soldier | 27 | 63 | 0.43 | 0 | 0 | 0 | 0 | 50% | 6 | 197 |
MarineMike-BCU- | 25 | 59 | 0.42 | 1 | 10 | 7 | 0 | 0% | 5 | 30 |
Heist | 24 | 54 | 0.44 | 3 | 19 | 5 | 0 | 0% | 10 | 64 |
Prometheus 951 | 24 | 41 | 0.59 | 0 | 5 | 6 | 1 | 0% | 3 | 29 |
SShadow | 23 | 8 | 2.88 | 0 | 0 | 2 | 0 | 100% | 1 | 23 |
RS-DevilsHeart | 22 | 24 | 0.92 | 0 | 21 | 4 | 0 | 43% | 7 | 21 |
2SAM4 | 20 | 8 | 2.5 | 0 | 17 | 0 | 0 | 60% | 5 | 18 |
Troub1emaker | 20 | 38 | 0.53 | 2 | 0 | 0 | 0 | 50% | 2 | 44 |
egg roll | 20 | 44 | 0.45 | 0 | 0 | 1 | 0 | 50% | 4 | 20 |
Boxkicker | 19 | 21 | 0.9 | 2 | 6 | 2 | 0 | 33% | 3 | 36 |
SNKirbyX | 19 | 44 | 0.43 | 2 | 1 | 2 | 0 | 0% | 2 | 45 |
Manchu | 19 | 31 | 0.61 | 0 | 0 | 0 | 0 | 33% | 9 | 30 |
Pizza Chet | 17 | 61 | 0.28 | 1 | 0 | 1 | 0 | 20% | 5 | 62 |
paiz1 | 17 | 23 | 0.74 | 0 | 0 | 3 | 0 | 33% | 3 | 22 |
trap1usa | 16 | 14 | 1.14 | 0 | 4 | 0 | 0 | 33% | 6 | 13 |
zedhead-107th | 16 | 47 | 0.34 | 1 | 0 | 2 | 0 | 60% | 5 | 64 |
22blast | 16 | 14 | 1.14 | 0 | 1 | 5 | 0 | 50% | 6 | 18 |
O-YA | 14 | 7 | 2 | 0 | 0 | 2 | 0 | 50% | 2 | 15 |
pvt. Gripweed | 13 | 21 | 0.62 | 0 | 4 | 4 | 0 | 0% | 2 | 42 |
JuliesHoHouse | 13 | 12 | 1.08 | 1 | 0 | 2 | 0 | 50% | 2 | 19 |
Ace-Dog. | 13 | 45 | 0.29 | 0 | 3 | 3 | 0 | 10% | 10 | 12 |
12GA.mia | 12 | 44 | 0.27 | 2 | 6 | 3 | 0 | 33% | 9 | 26 |
darkhound345 | 11 | 14 | 0.79 | 2 | 8 | 1 | 0 | 67% | 3 | 20 |
ZUCE | 11 | 68 | 0.16 | 0 | 0 | 1 | 0 | 20% | 15 | 16 |
Sgt Jelly | 9 | 11 | 0.82 | 2 | 7 | 1 | 0 | 0% | 2 | 27 |
Flat Top | 9 | 19 | 0.47 | 1 | 2 | 4 | 0 | 100% | 1 | 11 |
P0LIM0RF SK | 9 | 5 | 1.8 | 0 | 6 | 1 | 0 | 50% | 2 | 26 |
Apoc-32 | 9 | 10 | 0.9 | 0 | 0 | 0 | 0 | 100% | 1 | 7 |
DearMommy | 9 | 23 | 0.39 | 1 | 4 | 2 | 0 | 33% | 3 | 8 |
Badgersnot | 9 | 20 | 0.45 | 1 | 0 | 0 | 1 | 0% | 1 | 61 |
Sir Lancer | 8 | 30 | 0.27 | 1 | 2 | 0 | 0 | 0% | 2 | 9 |
RS-Cope | 8 | 5 | 1.6 | 0 | 5 | 4 | 0 | 100% | 1 | 11 |
Slim Cashmoney | 7 | 13 | 0.54 | 1 | 5 | 0 | 0 | 0% | 2 | 34 |
FAS-Medichunter | 7 | 1 | 7 | 0 | 5 | 1 | 0 | 83% | 6 | 8 |
mrjuggalocj | 7 | 26 | 0.27 | 6 | 0 | 1 | 0 | 0% | 2 | 31 |
wangyunshcn | 6 | 20 | 0.3 | 0 | 0 | 1 | 0 | 0% | 2 | 53 |
tibicsoki | 5 | 6 | 0.83 | 0 | 5 | 2 | 0 | 0% | 2 | 29 |
TELESCOPIC | 5 | 11 | 0.45 | 0 | 0 | 1 | 0 | 50% | 2 | 10 |
Ryder | 5 | 7 | 0.71 | 0 | 0 | 0 | 0 | 33% | 3 | 5 |
RS-Puppet | 5 | 8 | 0.63 | 0 | 0 | 0 | 0 | 0% | 2 | 10 |
Hug0Stiglitz | 5 | 18 | 0.28 | 0 | 1 | 0 | 0 | 0% | 3 | 6 |
Brad AKA Sniper | 5 | 11 | 0.45 | 2 | 0 | 0 | 0 | 50% | 2 | 31 |
Decoma | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 50% | 2 | 34 |
DirkBlade | 3 | 13 | 0.23 | 0 | 1 | 1 | 0 | 50% | 2 | 1 |
TheMAYANprinCE | 3 | 7 | 0.43 | 0 | 3 | 0 | 0 | 33% | 3 | 3 |
hydro5606 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0% | 1 | 27 |
GOGOHA | 2 | 9 | 0.22 | 0 | 0 | 0 | 0 | 50% | 2 | 15 |
bprimer1976 | 1 | 11 | 0.09 | 0 | 0 | 0 | 0 | 0% | 1 | -1 |
mgsbra | 1 | 19 | 0.05 | 0 | 0 | 0 | 0 | 50% | 4 | 6 |
Fort Warrior | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100% | 1 | 6 |
stillup442 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | -0 |
Colonel KickAzz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50% | 2 | -0 |
R§–«M¡s†£ëTðë» | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
UnKnown.ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
daham01 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 100% | 3 | -1 |
amishman1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | -0 |
prince of n00bz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33% | 3 | -0 |
RS-Hog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 0 |
Shi-Xuan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 0 |
Grizzlyman | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 14 | 118 |
Tornado | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 20 |
RS-LaceNegligee | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -0 |
Slavenko28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -0 |
weekelinks | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -1 |
NoGoose | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | 6 | 73 |
Wasple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
almogaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3 | 5 |
TheGreatYugi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -0 |
IIOHAB | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 67% | 3 | -1 |
Rypen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
Lt Col TROUBLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 3 | -0 |
diez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -0 |
clownpuncher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
aLoadedDiaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 2 | 0 |
NOWWETALKING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
These stats are live and reflect the last 30 days.