Player Name | Kills | Dealths | K/D Ratio | Knifings | Sniper Kills | Headshots | Double Kills | Win Ratio | Games Played | Rating |
---|---|---|---|---|---|---|---|---|---|---|
RŠ~†hêßiggùý | 2789 | 2345 | 1.19 | 327 | 9 | 220 | 51 | 59% | 180 | 6550 |
RS-LoAdedDiApER | 2239 | 1735 | 1.29 | 174 | 4 | 187 | 36 | 40% | 136 | 4712 |
RS -KILLJOY | 2154 | 1994 | 1.08 | 478 | 0 | 83 | 20 | 65% | 122 | 7371 |
RS-Killerdood | 1953 | 1417 | 1.38 | 223 | 3 | 149 | 31 | 61% | 120 | 4677 |
RS-QuickSlay | 1907 | 1047 | 1.82 | 69 | 1 | 327 | 20 | 57% | 130 | 4141 |
RS-Chief | 1829 | 2352 | 0.78 | 93 | 6 | 107 | 19 | 45% | 116 | 3990 |
RS-BAD DNA | 1718 | 1038 | 1.66 | 78 | 58 | 106 | 30 | 58% | 120 | 4063 |
RS–†õmm¥ | 1416 | 1082 | 1.31 | 73 | 57 | 204 | 24 | 54% | 72 | 3228 |
RS- Hog | 1340 | 1283 | 1.04 | 124 | 2 | 156 | 16 | 43% | 92 | 3240 |
RS-Mackio | 1130 | 711 | 1.59 | 43 | 17 | 155 | 19 | 53% | 74 | 2198 |
RS~S†ìñg69 | 1104 | 1340 | 0.82 | 200 | 0 | 130 | 10 | 31% | 100 | 3192 |
RS-beammeup | 793 | 828 | 0.96 | 9 | 0 | 90 | 3 | 58% | 85 | 3107 |
pancho lara | 764 | 838 | 0.91 | 8 | 39 | 12 | 17 | 54% | 61 | 1316 |
RS-Hogeater | 513 | 527 | 0.97 | 65 | 23 | 68 | 7 | 54% | 61 | 1935 |
M1 Tanker | 457 | 846 | 0.54 | 111 | 34 | 25 | 5 | 32% | 59 | 1734 |
FAS-JohnnyXango | 447 | 436 | 1.03 | 43 | 11 | 21 | 9 | 41% | 51 | 1187 |
foxkiller00 | 444 | 834 | 0.53 | 159 | 31 | 30 | 3 | 46% | 50 | 3250 |
RS-MùLé | 425 | 520 | 0.82 | 81 | 32 | 36 | 6 | 26% | 43 | 1442 |
RS-Sanka | 386 | 365 | 1.06 | 92 | 70 | 47 | 2 | 42% | 33 | 1125 |
woodboy6211 | 373 | 349 | 1.07 | 14 | 0 | 46 | 8 | 50% | 26 | 509 |
TOPABLACK | 355 | 313 | 1.13 | 26 | 0 | 19 | 8 | 35% | 26 | 563 |
RS-KILLJOY | 354 | 359 | 0.99 | 59 | 0 | 19 | 3 | 50% | 20 | 1603 |
Slash | 335 | 309 | 1.08 | 13 | 19 | 22 | 9 | 62% | 13 | 781 |
PE-Nitemare | 302 | 243 | 1.24 | 7 | 52 | 25 | 6 | 52% | 23 | 427 |
AMB1T10N | 294 | 182 | 1.62 | 5 | 87 | 60 | 1 | 67% | 18 | 529 |
RS-BD | 252 | 495 | 0.51 | 115 | 0 | 15 | 4 | 34% | 29 | 1378 |
RS–W駆Çòᧆ | 229 | 180 | 1.27 | 28 | 7 | 24 | 2 | 48% | 27 | 492 |
FooMan2 | 221 | 199 | 1.11 | 3 | 20 | 15 | 3 | 44% | 25 | 451 |
RS~Peaches | 207 | 370 | 0.56 | 6 | 0 | 21 | 0 | 58% | 19 | 556 |
Poindexter-KP | 205 | 160 | 1.28 | 30 | 0 | 17 | 2 | 54% | 13 | 531 |
BiLlYDoG | 199 | 161 | 1.24 | 18 | 4 | 26 | 6 | 64% | 14 | 622 |
RŠ~HóssBóss | 179 | 871 | 0.21 | 30 | 0 | 35 | 4 | 18% | 79 | 737 |
DH | 174 | 140 | 1.24 | 41 | 0 | 9 | 3 | 45% | 11 | 438 |
Col POSTAL USA | 172 | 290 | 0.59 | 13 | 32 | 9 | 2 | 26% | 19 | 455 |
forceof1 | 171 | 135 | 1.27 | 9 | 0 | 18 | 4 | 75% | 8 | 306 |
Richnep | 163 | 129 | 1.26 | 14 | 16 | 14 | 2 | 42% | 12 | 350 |
Frankenstein-1 | 161 | 107 | 1.5 | 10 | 0 | 10 | 4 | 58% | 12 | 286 |
Mr. Fabulous | 151 | 303 | 0.5 | 5 | 23 | 29 | 0 | 26% | 19 | 719 |
Kforce | 144 | 85 | 1.69 | 0 | 4 | 11 | 0 | 67% | 6 | 216 |
RS-Morticia | 142 | 349 | 0.41 | 17 | 35 | 22 | 2 | 17% | 36 | 429 |
cebollita | 139 | 106 | 1.31 | 8 | 63 | 8 | 1 | 53% | 17 | 232 |
RS-Toker j~ | 136 | 365 | 0.37 | 13 | 3 | 13 | 2 | 16% | 25 | 537 |
SiSofPAIn | 135 | 109 | 1.24 | 2 | 22 | 16 | 2 | 50% | 12 | 239 |
phantom687 | 134 | 131 | 1.02 | 2 | 118 | 14 | 0 | 20% | 15 | 157 |
The Harper | 132 | 77 | 1.71 | 4 | 61 | 12 | 2 | 82% | 11 | 183 |
SnowCat | 131 | 125 | 1.05 | 2 | 0 | 5 | 1 | 47% | 19 | 295 |
RS-Tommy | 129 | 99 | 1.3 | 4 | 0 | 26 | 2 | 50% | 6 | 228 |
ErAsR | 128 | 153 | 0.84 | 18 | 0 | 68 | 1 | 29% | 17 | 268 |
RS-Uglytroll | 127 | 121 | 1.05 | 5 | 0 | 8 | 2 | 57% | 7 | 218 |
CreviceBullDog | 125 | 131 | 0.95 | 2 | 26 | 14 | 1 | 48% | 29 | 306 |
R§-«ÆÞö¢» | 122 | 80 | 1.53 | 2 | 0 | 33 | 0 | 71% | 7 | 168 |
Howa270 | 121 | 101 | 1.2 | 2 | 92 | 19 | 2 | 61% | 23 | 155 |
SuSELinux69 | 118 | 127 | 0.93 | 11 | 5 | 18 | 2 | 27% | 11 | 340 |
242-VooDoo | 118 | 111 | 1.06 | 4 | 14 | 21 | 0 | 78% | 9 | 335 |
sandman | 117 | 71 | 1.65 | 8 | 5 | 16 | 2 | 43% | 7 | 185 |
Chicken-TTB- | 116 | 74 | 1.57 | 22 | 0 | 15 | 1 | 44% | 9 | 338 |
TANKED-SS | 115 | 219 | 0.53 | 25 | 5 | 12 | 0 | 61% | 23 | 366 |
Assassin- | 108 | 85 | 1.27 | 7 | 0 | 23 | 1 | 57% | 7 | 224 |
RS-IS-RUSH-2112 | 105 | 68 | 1.54 | 11 | 0 | 11 | 2 | 40% | 10 | 170 |
Viper747 | 102 | 58 | 1.76 | 2 | 27 | 4 | 0 | 64% | 14 | 143 |
RS-foxkiller | 99 | 162 | 0.61 | 21 | 0 | 15 | 0 | 30% | 10 | 826 |
COLDKILLA187 | 99 | 84 | 1.18 | 1 | 0 | 7 | 2 | 50% | 6 | 161 |
Nephillin | 99 | 113 | 0.88 | 4 | 0 | 19 | 0 | 67% | 6 | 367 |
Pepcid AC | 99 | 122 | 0.81 | 1 | 14 | 8 | 1 | 67% | 9 | 323 |
UrDeadGetOverIt | 97 | 58 | 1.67 | 2 | 0 | 18 | 1 | 50% | 4 | 291 |
RAMBITO | 97 | 77 | 1.26 | 0 | 11 | 8 | 0 | 33% | 6 | 135 |
CATH 07 | 97 | 179 | 0.54 | 37 | 0 | 7 | 1 | 20% | 10 | 537 |
murica | 97 | 55 | 1.76 | 2 | 74 | 11 | 0 | 40% | 10 | 124 |
NatBornKiLLeR | 96 | 64 | 1.5 | 2 | 0 | 9 | 3 | 29% | 7 | 163 |
glock43 | 96 | 99 | 0.97 | 2 | 13 | 7 | 0 | 57% | 7 | 108 |
RS-Puppet | 93 | 98 | 0.95 | 4 | 23 | 16 | 1 | 0% | 5 | 125 |
Lt. Lois | 93 | 113 | 0.82 | 2 | 0 | 4 | 0 | 43% | 7 | 335 |
RS-†r¡pW¡ré | 90 | 202 | 0.45 | 8 | 2 | 10 | 1 | 47% | 30 | 418 |
O-YA | 90 | 107 | 0.84 | 2 | 13 | 12 | 0 | 100% | 7 | 301 |
JFK | 89 | 85 | 1.05 | 5 | 33 | 7 | 2 | 38% | 8 | 126 |
ƒás†s†rîkë=RS= | 78 | 57 | 1.37 | 34 | 0 | 1 | 0 | 50% | 8 | 237 |
RS-Austryker | 77 | 76 | 1.01 | 2 | 0 | 2 | 1 | 40% | 5 | 145 |
FAS-Chucky | 76 | 322 | 0.24 | 62 | 4 | 0 | 1 | 52% | 21 | 835 |
ZUCE | 74 | 217 | 0.34 | 0 | 0 | 5 | 0 | 39% | 38 | 127 |
pizzaman442 | 71 | 67 | 1.06 | 2 | 26 | 5 | 1 | 50% | 4 | 103 |
John Wick- | 66 | 98 | 0.67 | 0 | 4 | 2 | 0 | 0% | 6 | 94 |
prince of n00bz | 65 | 70 | 0.93 | 5 | 0 | 6 | 0 | 0% | 8 | 233 |
FrogMan66 | 65 | 40 | 1.63 | 2 | 6 | 6 | 0 | 25% | 4 | 113 |
stillup442 | 65 | 55 | 1.18 | 1 | 3 | 2 | 2 | 75% | 8 | 67 |
Pant Load | 60 | 117 | 0.51 | 0 | 0 | 9 | 0 | 10% | 10 | 103 |
kaibil35 | 60 | 70 | 0.86 | 3 | 0 | 2 | 1 | 80% | 5 | 73 |
RocketMan | 59 | 65 | 0.91 | 9 | 9 | 6 | 3 | 50% | 4 | 174 |
Tadiboy | 57 | 111 | 0.51 | 10 | 0 | 5 | 0 | 18% | 11 | 160 |
RS-RAVIN | 55 | 49 | 1.12 | 3 | 0 | 8 | 0 | 40% | 5 | 190 |
Davinlakrids | 55 | 106 | 0.52 | 0 | 1 | 10 | 0 | 0% | 4 | 95 |
Guitar LID | 53 | 75 | 0.71 | 3 | 0 | 4 | 1 | 50% | 6 | 295 |
Delta-TTB | 53 | 45 | 1.18 | 0 | 1 | 4 | 0 | 75% | 4 | 80 |
billy33 | 52 | 69 | 0.75 | 4 | 47 | 8 | 0 | 60% | 10 | 54 |
~X~trëmë | 52 | 44 | 1.18 | 0 | 0 | 1 | 0 | 75% | 4 | 102 |
Bad Breath | 51 | 70 | 0.73 | 1 | 2 | 1 | 1 | 13% | 8 | 108 |
Tinkerbella | 51 | 107 | 0.48 | 5 | 40 | 13 | 0 | 25% | 8 | 131 |
Demented Dwarf | 51 | 61 | 0.84 | 7 | 0 | 2 | 0 | 67% | 3 | 123 |
Fort Warrior | 50 | 31 | 1.61 | 2 | 6 | 4 | 0 | 50% | 6 | 77 |
Desert | 49 | 46 | 1.07 | 0 | 0 | 4 | 0 | 0% | 4 | 75 |
rs-lil-rush756 | 49 | 127 | 0.39 | 10 | 0 | 9 | 0 | 53% | 15 | 160 |
DementedDwarf | 48 | 53 | 0.91 | 8 | 0 | 6 | 0 | 0% | 4 | 112 |
phillyboyz | 48 | 65 | 0.74 | 0 | 7 | 6 | 0 | 44% | 9 | 113 |
The Nitrogen | 48 | 49 | 0.98 | 1 | 0 | 2 | 0 | 50% | 4 | 129 |
Commobytes | 48 | 57 | 0.84 | 4 | 12 | 6 | 2 | 20% | 5 | 103 |
Zeb-WYD | 47 | 83 | 0.57 | 9 | 8 | 10 | 1 | 50% | 8 | 172 |
Ben Q | 47 | 198 | 0.24 | 3 | 0 | 5 | 1 | 33% | 9 | 121 |
Pabblo | 47 | 37 | 1.27 | 0 | 0 | 3 | 0 | 29% | 7 | 123 |
Tomb Stoner | 45 | 139 | 0.32 | 0 | 1 | 5 | 0 | 0% | 8 | 181 |
RS-Fishman1 | 45 | 30 | 1.5 | 1 | 10 | 6 | 0 | 33% | 3 | 47 |
lydiaNicole-TTB | 45 | 50 | 0.9 | 3 | 0 | 10 | 0 | 0% | 3 | 197 |
zedhead-107th | 43 | 51 | 0.84 | 3 | 0 | 6 | 0 | 40% | 5 | 66 |
RS-Shawnthan | 43 | 67 | 0.64 | 3 | 0 | 2 | 1 | 43% | 7 | 47 |
donlee | 43 | 75 | 0.57 | 1 | 22 | 8 | 0 | 36% | 14 | 66 |
ilvertar | 42 | 38 | 1.11 | 3 | 19 | 5 | 0 | 80% | 5 | 91 |
Manchu | 39 | 38 | 1.03 | 1 | 32 | 10 | 0 | 57% | 7 | 48 |
Moman | 39 | 53 | 0.74 | 0 | 16 | 7 | 0 | 38% | 8 | 45 |
Jenna | 38 | 46 | 0.83 | 0 | 0 | 3 | 0 | 75% | 4 | 61 |
AIRMAN | 37 | 77 | 0.48 | 0 | 6 | 5 | 0 | 25% | 12 | 89 |
Wildhorses1000 | 37 | 106 | 0.35 | 4 | 6 | 5 | 0 | 40% | 10 | 73 |
Staple Gunner | 35 | 68 | 0.51 | 7 | 5 | 2 | 1 | 14% | 7 | 118 |
RS~Lílßíggûý | 34 | 57 | 0.6 | 2 | 0 | 3 | 0 | 0% | 3 | 35 |
Walth20 | 34 | 44 | 0.77 | 0 | 19 | 7 | 0 | 50% | 4 | 47 |
camojoe | 32 | 67 | 0.48 | 0 | 9 | 2 | 0 | 43% | 7 | 36 |
MacDaddy-USA- | 32 | 82 | 0.39 | 1 | 13 | 3 | 1 | 14% | 7 | 43 |
ROC - FD82 | 32 | 15 | 2.13 | 21 | 0 | 2 | 0 | 50% | 2 | 93 |
SnipSnap | 31 | 37 | 0.84 | 5 | 0 | 7 | 0 | 75% | 4 | 94 |
Colonel KickAzz | 31 | 36 | 0.86 | 3 | 0 | 1 | 1 | 50% | 4 | 102 |
Oroch | 30 | 22 | 1.36 | 0 | 1 | 1 | 1 | 0% | 2 | 29 |
FAS-noise | 30 | 119 | 0.25 | 1 | 0 | 0 | 0 | 50% | 8 | 67 |
ghost76 | 29 | 38 | 0.76 | 2 | 18 | 8 | 0 | 0% | 3 | 38 |
hydro5606 | 27 | 35 | 0.77 | 0 | 25 | 7 | 0 | 40% | 10 | 31 |
PsychOtheRaPisT | 24 | 22 | 1.09 | 9 | 0 | 2 | 0 | 0% | 1 | 40 |
preciosadiva | 24 | 33 | 0.73 | 0 | 0 | 2 | 1 | 0% | 4 | 76 |
CONDOR64 | 22 | 55 | 0.4 | 1 | 13 | 8 | 0 | 33% | 6 | 41 |
D3AMOS | 22 | 33 | 0.67 | 0 | 0 | 0 | 0 | 50% | 6 | 68 |
T-REX-SF- | 22 | 13 | 1.69 | 0 | 4 | 2 | 0 | 100% | 2 | 51 |
spike64 | 21 | 86 | 0.24 | 0 | 0 | 1 | 0 | 20% | 5 | 70 |
KipKhan | 20 | 161 | 0.12 | 19 | 0 | 1 | 0 | 0% | 5 | 544 |
SmOoth | 20 | 35 | 0.57 | 2 | 8 | 0 | 0 | 100% | 2 | 17 |
ehsan18nov | 20 | 26 | 0.77 | 1 | 8 | 1 | 0 | 50% | 2 | 49 |
ƒás†s†rîké=RS= | 20 | 19 | 1.05 | 4 | 0 | 3 | 0 | 33% | 9 | 94 |
Orbits3d | 20 | 26 | 0.77 | 0 | 0 | 2 | 0 | 67% | 3 | 69 |
pvt. Gripweed | 19 | 26 | 0.73 | 2 | 6 | 3 | 0 | 50% | 6 | 78 |
WhenUrHotUrHoT | 19 | 16 | 1.19 | 9 | 0 | 1 | 0 | 50% | 2 | 108 |
kiwidelta | 18 | 16 | 1.13 | 0 | 14 | 3 | 0 | 60% | 5 | 21 |
Killah-Z | 17 | 12 | 1.42 | 0 | 2 | 2 | 0 | 67% | 3 | 93 |
Santas Sleigh | 16 | 48 | 0.33 | 14 | 0 | 1 | 0 | 50% | 4 | 116 |
Sgt Jelly | 16 | 61 | 0.26 | 4 | 10 | 0 | 0 | 20% | 5 | 33 |
TwistedMonk-TTB | 16 | 24 | 0.67 | 11 | 0 | 1 | 0 | 0% | 2 | 113 |
Heist | 15 | 33 | 0.45 | 2 | 0 | 1 | 0 | 40% | 5 | 45 |
Jason Walker | 14 | 49 | 0.29 | 0 | 4 | 2 | 0 | 0% | 2 | 8 |
deathmyth | 14 | 22 | 0.64 | 0 | 4 | 2 | 0 | 67% | 3 | 19 |
BlackBird RS | 14 | 20 | 0.7 | 0 | 0 | 1 | 0 | 100% | 2 | 62 |
RS-HossBoss | 14 | 175 | 0.08 | 9 | 0 | 0 | 0 | 24% | 21 | 43 |
egg roll | 13 | 40 | 0.33 | 0 | 1 | 2 | 0 | 33% | 3 | 37 |
FAS-Medichunter | 12 | 8 | 1.5 | 0 | 3 | 1 | 2 | 56% | 9 | 57 |
oliver60 | 12 | 6 | 2 | 0 | 7 | 4 | 0 | 0% | 1 | 33 |
fox1 | 12 | 10 | 1.2 | 0 | 0 | 0 | 0 | 100% | 2 | 25 |
RS-Bugsbunny | 12 | 11 | 1.09 | 0 | 0 | 0 | 0 | 50% | 8 | 80 |
TELESCOPIC | 11 | 26 | 0.42 | 0 | 11 | 4 | 0 | 38% | 8 | 20 |
mgsbra | 11 | 53 | 0.21 | 0 | 0 | 4 | 0 | 33% | 12 | 14 |
RS-Joedirt | 11 | 7 | 1.57 | 0 | 0 | 1 | 0 | 33% | 3 | 15 |
soldier69 | 10 | 6 | 1.67 | 0 | 0 | 1 | 0 | 33% | 3 | 10 |
doLORD | 10 | 13 | 0.77 | 0 | 0 | 0 | 0 | 0% | 1 | 8 |
Theta2 | 9 | 29 | 0.31 | 0 | 0 | 4 | 0 | 0% | 1 | 19 |
deadmeat44 | 8 | 30 | 0.27 | 1 | 2 | 1 | 0 | 0% | 1 | 26 |
ChelseaDawg | 8 | 7 | 1.14 | 0 | 0 | 0 | 0 | 50% | 2 | 17 |
quebec001 | 8 | 18 | 0.44 | 0 | 3 | 0 | 0 | 0% | 2 | 5 |
killerman1350 | 8 | 7 | 1.14 | 0 | 8 | 2 | 0 | 0% | 2 | 14 |
·£í†·«EID» | 8 | 15 | 0.53 | 2 | 0 | 0 | 0 | 0% | 1 | 15 |
Slim Cashmoney | 8 | 17 | 0.47 | 1 | 5 | 2 | 0 | 50% | 2 | 14 |
RS-TAZ | 7 | 3 | 2.33 | 0 | 0 | 1 | 0 | 100% | 2 | 32 |
Krack | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 50% | 2 | 6 |
UnablEE | 7 | 21 | 0.33 | 0 | 0 | 1 | 0 | 0% | 1 | 31 |
zedhead-107th | 7 | 18 | 0.39 | 0 | 0 | 1 | 0 | 0% | 2 | 4 |
Lt Ruskel | 6 | 60 | 0.1 | 2 | 0 | 0 | 0 | 0% | 3 | 9 |
EyeBryan | 6 | 9 | 0.67 | 2 | 0 | 1 | 0 | 100% | 1 | 62 |
TheCricket | 6 | 7 | 0.86 | 1 | 0 | 1 | 0 | 0% | 1 | 8 |
bprimer1976 | 5 | 9 | 0.56 | 0 | 0 | 0 | 0 | 0% | 1 | 18 |
Predator21 | 5 | 30 | 0.17 | 0 | 0 | 0 | 0 | 33% | 3 | 1 |
His stupidity | 5 | 15 | 0.33 | 1 | 0 | 0 | 0 | 0% | 2 | 4 |
Zomby | 5 | 9 | 0.56 | 0 | 4 | 0 | 0 | 100% | 1 | 8 |
DirkBlade | 4 | 6 | 0.67 | 0 | 0 | 0 | 0 | 100% | 1 | 8 |
DrButtsteak | 3 | 8 | 0.38 | 0 | 0 | 1 | 0 | 0% | 2 | 2 |
RUBY44 | 3 | 8 | 0.38 | 0 | 0 | 0 | 0 | 0% | 2 | 1 |
Black Cat -ITA- | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0% | 1 | 1 |
Sgt.Kilgore | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0% | 1 | 8 |
SNAKE EATER-1 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0% | 1 | 17 |
P0LIM0RF SK | 2 | 12 | 0.17 | 0 | 0 | 1 | 0 | 0% | 1 | 16 |
Hogfan24 | 2 | 7 | 0.29 | 1 | 0 | 0 | 0 | 33% | 3 | 13 |
king of nothing | 2 | 10 | 0.2 | 0 | 1 | 0 | 0 | 100% | 1 | 5 |
RS-ColdKilla | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 1 | 7 |
Daniel Dirtbag | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 100% | 1 | 0 |
Maj. MUSCLES AF | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 25% | 4 | 0 |
hack 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -1 |
DirtyDietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
Grizzlyman | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 15% | 13 | 134 |
Greg The Killer | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -1 |
UnKnown.ES | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 3 | 15 |
Mader | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | -1 |
NoRetreatNoEsc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 2 | 0 |
Dragonunov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 0 |
Combat-Mode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 0 |
IronicallyVague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 10 |
Kong22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
Shi-Xuan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | -0 |
SrToro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
BullpupSWE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 15 |
NCIS01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 0 |
rgdeltaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
FAS-CFO | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -0 |
FAS-COBRA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | -0 |
ANiMaL CrAcKeRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 2 | 0 |
RS-YouBetterRun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -0 |
Johnnyxango | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | -0 |
DrDeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
WARLOCK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50% | 2 | -0 |
NoGoose | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 14% | 7 | 77 |
RS~HòssBòss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 0 |
headspace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
sumoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 5 | 5 |
Crusty Shorts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
Ausniper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -0 |
These stats are live and reflect the last 30 days.